Workshop Overview
To provide the knowledge to be able to plan and optimize a UMTS radio network
Key Benefits
After the completion of the course, the course participants will be able to:
- Understand a UMTS network with useful knowledge of headline KPI
- Understand impact of network load on the overall coverage and capacity of a UMTS system
Pre-requisite
Basic knowledge of Telecommunication engineering.
Who should attend
This workshop is highly recommended for telecommunication professionals involved in the design, planning and optimization of UMTS networks.
Course Outline
UMTS Background | UTRAN Dimensioning Overview |
| | | |
· Why Not Use GSM? | · Generic Radio Access – GRAN |
· What is UMTS/WCDMA? | · RAN Planning Overview |
· UMTS Architecture | · Parameter Configuration |
· UMTS Network Entities | · RAN Planning Requirements |
· UMTS Service Classes | · RAN Planning Objectives |
· Multiple Access Schemes | · Design Inputs |
| · Design Outputs |
| · UMTS Link Budget Overview |
Introduction to UMTS | · Channel Margins |
| · Losses & Gains |
· Features of WCDMA | · Uplink Coverage |
· Defining Concepts | · Contour Reliability |
· Noise Rise versus Network Load | · Interference Margin |
· Spreading / Scrambling Codes | · Cell Size Estimate |
· Power Control | · Cell Count Estimate |
· Rake Receiver | · Network Hardware Estimation (NodeB & RNC) |
· Handover Types | | | |
· Pilot Pollution | | | |
· WCDMA Concept | UTRAN Planning Overview |
| | | |
Radio Access Network Channels | · Planning Tools |
| · Coverage Planning |
· Rel99 FDD Channels (UL / DL) | · Capacity Planning |
· Channel Timings | · Parameters for Radio Network |
| · GSM/WCDMA Inter-working |
Radio Resource Management (RRM) | · HSDPA Upgrade |
| · Scrambling Codes |
· Logical Structure | · Inter-Frequency Planning |
· Tasks | · Intra-Frequency Planning |
· Functions | · Inter-System Planning |
· Connection based Functions | | | |
· Cell based Functions | UTRAN Performance Overview |
· Capacity Management | | | |
· RRC States | · Accessibility |
· RAB Types | · Retainability |
· Bearer Selection Algorithm | · Mobility | |
· DL Power Budget | · Quality of Service (QoS) |
· UL Interference Calculation | · Field Measurement Data Analysis |
· DL Code Usage Histogram | · Parameter Tuning |
· Bearer Mapping | · Performance Verification |
| · HS/R99 Load Balancing |
Signaling Flow | · Idle / Dedicated Mode Traffic Balancing |
| | | |
· Active Set Update | | | |
· Event based reporting | | | |
· Compressed Mode | | | |
· Inter-System Handover | | | |
· Inter-System Re-Selection | | | |
· Call Setup Overview | | | |
· Cell Search Procedure | | | |
· Random Access Procedure | | | |
· Power Control | | | |